

PTFE Lined Equal Lateral Tee
45° lateral tee at line bore, NB 1" to 14"
Lined 45° lateral tee with the branch at full line bore — NB 1" to 14", X₁ 146 mm to 686 mm and X₂ 44 mm to 152 mm.
| Product type | Lined 45° equal lateral tee |
|---|---|
| Body / steel grade | Tee ASTM A 106 Gr. B or cast SG iron, flanges IS 2062 plate / ASTM A 105 |
| Lining material | PTFE / PFA / FEP |
| Liner standard | ASTM D 3307 (PFA), ASTM D 4894-19 |
| Lining options | Virgin or anti-static (conductive black) PTFE to ASTM D 4894 & D 4895, PFA to ASTM D 3307, FEP to ASTM D 2116 |
| Flange standard | ASME/ANSI B16.5 |
| Flange class | Class 150 standard; Class 300 on request |
| Size range | NB 1" to NB 14" |
Product overview
What it does, and where it fits.
A lateral tee brings the branch in at 45° rather than square, so the two streams merge with far less turbulence and pressure loss than a standard tee. On slurry and abrasive duties that also removes the impingement point where a square branch would wear.
The equal lateral takes the branch at the same bore as the run. Two dimensions are given for each size: X₁, the long centre-line-to-face along the run, and X₂, the short offset. Both are needed to set the fitting out.
Features
Built into every unit.
- 45° branch merges the streams with low turbulence and pressure loss
- Branch at full line bore, NB 1" to 14"
- Fabricated ASTM A 106 Gr. B body or SG iron casting
- Two setting-out dimensions X₁ and X₂ given for every size
- Stainless steel body and higher diameters on request
Benefits
Why it earns its place in the line.
- Lower pressure drop and turbulence than a square tee
- Removes the impingement point that wears a square branch on slurry duty
- Outstanding corrosion resistance to aggressive organic and inorganic chemicals across a wide temperature range
- Non-stick, non-wetting bore — low surface energy keeps product moving and simplifies cleaning
- Chemically inert and pure; no additives, plasticisers, stabilisers or lubricants to contaminate the process fluid
- The lowest coefficient of friction of any solid, reducing pressure drop and deposit build-up
Applications & industries
Where it is specified.
Typical applications
- Merging two streams in a lined header with minimum loss
- Slurry and abrasive service where a square branch would erode
- Pump manifolds and recirculation returns
- Corrosive acid, alkali and solvent transfer
- High-purity duties where metal pick-up is unacceptable
Industries served
- Chemical processing
- Pharmaceutical
- Petrochemical
- Oil & gas
- Power generation
- Pulp & paper
- Mining & metallurgy
- Agrochemicals & dyes
Technical data
Specification for PTFE Lined Equal Lateral Tee.
Figures below are for this product only — every item in the range carries its own dimension table.
| Product type | Lined 45° equal lateral tee |
|---|---|
| Body / steel grade | Tee ASTM A 106 Gr. B or cast SG iron, flanges IS 2062 plate / ASTM A 105 |
| Lining material | PTFE / PFA / FEP |
| Liner standard | ASTM D 3307 (PFA), ASTM D 4894-19 |
| Lining options | Virgin or anti-static (conductive black) PTFE to ASTM D 4894 & D 4895, PFA to ASTM D 3307, FEP to ASTM D 2116 |
| Flange standard | ASME/ANSI B16.5 |
| Flange class | Class 150 standard; Class 300 on request |
| Size range | NB 1" to NB 14" |
| Temperature range | Continuous service to 260 °C (PTFE melting point 327 °C, PFA 306 °C, FEP 260 °C) |
| Pressure rating | ASME/ANSI B16.5 Class 150 flanges as standard; Class 300 available on request |
| Manufacturing standard | ASTM F 1545 |
| Spark testing | Every lined component spark tested at 5000 × E volts (E = liner thickness in mm), to a maximum of 15 000 V |
| Hydro testing | Hydrostatic or pneumatic test according to the lining technique; hydrostatic test on components with vent holes |
| Inspection | Dimensional and visual examination of liner and steel parts — weld aspect, overall dimensions, collar size, liner thickness, surface flaws and paint thickness |
| Vent holes | 3 mm diameter vent holes — one per fitting; spools under 500 mm get a single central hole, spools over 500 mm get two holes about 150 mm from each end |
| External protection | Zinc epoxy primer, minimum 60 μm dry film, over steel sand-blasted to SA 2.5 |
| Certification | EN 10204 3.1 mill certificates and FDA certification for the fluoropolymer available on request |
| Branch angle | 45° |
| Size | X₁ (±2) | X₂ (±2) | PTFE | PFA | FEP |
|---|---|---|---|---|---|
| 1" | 146 | 44 | — | ✓ | ✓ |
| 1.5" | 178 | 51 | — | ✓ | ✓ |
| 2" | 203 | 64 | — | ✓ | ✓ |
| 3" | 254 | 76 | — | ✓ | ✓ |
| 4" | 305 | 76 | — | ✓ | ✓ |
| 6" | 368 | 89 | — | ✓ | ✓ |
| 8" | 444 | 114 | — | ✓ | ✓ |
| 10" | 521 | 127 | — | ✓ | ✓ |
| 12" | 622 | 140 | — | ✓ | ✓ |
| 14" | 686 | 152 | — | ✓ | ✓ |
All dimensions in mm. X₁ is the long centre-line-to-face along the run, X₂ the short offset — both are needed to set the fitting out.
Available on request
- Stainless steel body
- Higher diameters on request
FAQ
Questions we are asked about this item.
X₁ is the long dimension along the run to the branch face; X₂ is the short offset dimension. A 45° lateral needs both to be positioned correctly in an isometric.
For pressure drop and erosion, yes — but it is longer and needs more space. Use a square tee where the run is tight and the duty is clean.
Enquiry
Tell us your line size — we'll confirm the spec.
Send the bore, the media, the temperature and pressure, and the flange standard you work to. Drawings and custom sizes welcome.
Not sure which spec fits your process?
Send your requirement — media, temperature, pressure, dimensions — and we'll recommend the right product or fabricate it.
Talk to an engineer

