Glass & process equipment
Tubular Structure
Galvanised tube and cast iron fittings for building the structure that carries a glass plant — slidable fittings fixed with grub screws, so a structure can be modified later without hammering or welding.
Tubular Structure
7 productsStructure Tube
1 itemStructure Fittings
6 items





Engineering reference
Standards that apply across the tubular structure range.
These tables govern every item in this category. Product pages carry only their own dimensions.
| NB | Tube dia. | ID | OD | d |
|---|---|---|---|---|
| 25 | 32.5 | 35 | 45 | 1/2" |
| 30 | 42.5 | 45 | 55 | 1/2" |
| 40 | 48.3 | 51 | 61 | 1/2" |
| 50 | 60.3 | 63 | 73 | 1/2" |
All dimensions in mm, transcribed exactly from the catalogue page. d is the grub screw thread. These fittings are made of cast iron and are suitable for the galvanised tubes described in the tube size table.
| NB (inch) | NB (mm) | Outside dia. |
|---|---|---|
| 1/2" | 15 | 19.5 |
| 1" | 25 | 32.5 |
| 1 1/4" | 30 | 41.5 |
| 1 1/2" | 40 | 48.3 |
| 2" | 50 | 60.3 |
All dimensions in mm, transcribed exactly from the catalogue page. Tubes are “B” class galvanised.
| Structure dimension | NB 15 | NB 25 | NB 30 | NB 40 | NB 50 |
|---|---|---|---|---|---|
| For vertical installation — 2500 | — | 2500 | — | — | — |
| For vertical installation — 3000 | — | 3000 | 3000 | — | — |
| For vertical installation — 3500 | — | 3500 | 3500 | — | — |
| For vertical installation — 4000 | — | 4000 | 4000 | — | — |
| For vertical installation — 6000 | — | 6000 | 6000 | 6000 | 6000 |
| For frames — 400 | — | 365 | 355 | 345 | 335 |
| For frames — 500 | — | 465 | 455 | 445 | 435 |
| For frames — 600 | — | 565 | 555 | 545 | 535 |
| For frames — 800 | — | 765 | 755 | 745 | 735 |
| For frames — 1000 | — | 965 | 955 | 945 | 935 |
| For frames — 1200 | — | 1165 | 1155 | 1145 | 1135 |
| For frames — 1500 | — | 1465 | 1455 | 1445 | 1435 |
All dimensions in mm, transcribed exactly from the catalogue page. Cut tubes are supplied with rubber plugs at both ends. Catalogue reference is formed as TBG (NB mm / cut length) — for example TBG 25/365. The catalogue also tabulates a “for supports” set of cut lengths (400 to 1500 structure dimension); its column alignment cannot be read reliably from the supplied page, so it is not reproduced here — ask us for the support cut length against your NB and structure dimension.
| DN | Recommended tube size NB (mm) | Minimum structure size, depth × width |
|---|---|---|
| 80 | 25 | 500 × 500 |
| 100 | 25 | 500 × 500 |
| 150 | 25, 30 | 600 × 600 |
| 225 | 30 | 800 × 800 |
| 300 | 30 | 800 × 800 |
| 400 | 30 | 1000 × 1000 |
| 450 | 30, 40 | 1000 × 1000 |
| 600 | 40, 50 | 1200 × 1200 |
All dimensions in mm, transcribed exactly from the catalogue page.
| Size (litres) | Heating mantle — tube NB | Heating mantle — min. structure | Heating bath — tube NB | Heating bath — min. structure | Vessel holder — tube NB | Vessel holder — min. structure |
|---|---|---|---|---|---|---|
| 20 | 25 | 400 × 600 | 25 | 500 × 600 | 25 | 500 × 600 |
| 50 | 25 | 600 × 800 | 25 | 600 × 800 | 25 | 600 × 800 |
| 100 | 25, 30 | 800 × 800 | 25, 30 | 800 × 1000 | 25, 30 | 1000 × 1000 |
| 200 | 30 | 800 × 1000 | 30 | 800 × 1200 | 30 | 1000 × 1000 |
All dimensions in mm, transcribed exactly from the catalogue page. Structure size is given as depth × width. The catalogue prints these as three separate tables; they are combined here because they share the same size column.
Not sure which spec fits your process?
Send your requirement — media, temperature, pressure, dimensions — and we'll recommend the right product or fabricate it.
Talk to an engineer