

Adaptor Backing Flange
LSCFA series, DN 15 to DN 300
Cast iron backing flange for coupling a glass end to a flange with a different bolt configuration — supplied with an insert, undrilled or drilled to Table E, F or ASA 150.
| Product type | Adaptor backing flange |
|---|---|
| Material | Cast iron |
| Nominal bore range | DN 15 to DN 300 |
| Supply | Supplied with insert; generally undrilled |
| Flange drilling | BS 10 Table E, BS 10 Table F or ASA 150 if specified |
| Catalogue reference | LSCFA series |
Product overview
What it does, and where it fits.
The adaptor backing flange is used to couple a glass end to a flange having a different bolt configuration. This flange is made of cast iron and is supplied with an insert.
It is particularly used to fit a glass equipment on a non-glass equipment such as a glass-lined reactor. Where the adaptor bellow flange terminates a bellow, this one terminates the glass itself.
Adaptor backing flanges are generally supplied undrilled. However, if specified, these can be supplied drilled as per Table E and ASA 150 standards; Table F drilling is tabulated as well. All three drilled patterns are given below.
Features
Built into every unit.
- Couples a glass end to a flange with a different bolt configuration
- Cast iron, supplied with an insert
- Particularly used to fit glass equipment onto non-glass equipment
- Generally supplied undrilled
- Drilled to Table E, Table F or ASA 150 on request
- DN 15 to DN 300 in nine catalogue references
Benefits
Why it earns its place in the line.
- Lets a glass line terminate directly on plant that was never built to glass drilling
- Supplied with the insert, so the glass bead is protected from the outset
- Three drilled standards tabulated, plus an undrilled option for anything else
Applications & industries
Where it is specified.
Typical applications
- Bolting a glass pipeline onto a glass-lined reactor nozzle
- Connecting glass equipment to steel vessels, pumps and headers
- Adapting between glass-standard and BS or ASA drilling
Industries served
- Chemical processing
- Pharmaceutical
- Fine chemicals & dyes
- Distillation & solvent recovery
- Water & effluent treatment
- Agrochemicals
- Research & pilot plant
Technical data
Specification for Adaptor Backing Flange.
Figures below are for this product only — every item in the range carries its own dimension table.
| Product type | Adaptor backing flange |
|---|---|
| Material | Cast iron |
| Nominal bore range | DN 15 to DN 300 |
| Supply | Supplied with insert; generally undrilled |
| Flange drilling | BS 10 Table E, BS 10 Table F or ASA 150 if specified |
| Catalogue reference | LSCFA series |
| Cat. Ref. | DN | D | D1 | D2 | L |
|---|---|---|---|---|---|
| LSCFA 07 | 15 | 70 | 29 | 30 | 10 |
| LSCFA 1 | 25 | 115 | 43 | 41 | 10 |
| LSCFA 1.5 | 40 | 150 | 58 | 66 | 10 |
| LSCFA 2 | 50 | 165 | 70 | 81 | 12 |
| LSCFA 3 | 80 | 200 | 101 | 112 | 12 |
| LSCFA 4 | 100 | 220 | 134 | 148 | 15 |
| LSCFA 6 | 150 | 285 | 186 | 196 | 15 |
| LSCFA 9 | 225 | 395 | 260 | 282 | 15 |
| LSCFA 12 | 300 | 445 | 342 | 363 | 18 |
All dimensions in mm, transcribed exactly from the catalogue page.
| Size | Table E ref. | E — PCD | E — n × d | Table F ref. | F — PCD | F — n × d | ASA 150 ref. | ASA — PCD | ASA — n × d |
|---|---|---|---|---|---|---|---|---|---|
| LSCFA 07 | LSCFA 07/E | 67 | 4 × 12 | LSCFA 07/F | 67 | 4 × 16 | LSCFA 07/A | 60 | 4 × 16 |
| LSCFA 1 | LSCFA 1/E | 82 | 4 × 12 | LSCFA 1/F | 87 | 4 × 16 | LSCFA 1/A | 79 | 4 × 16 |
| LSCFA 1.5 | LSCFA 1.5/E | 98 | 4 × 12 | LSCFA 1.5/F | 105 | 4 × 16 | LSCFA 1.5/A | 98 | 4 × 16 |
| LSCFA 2 | LSCFA 2/E | 114 | 4 × 16 | LSCFA 2/F | 127 | 4 × 16 | LSCFA 2/A | 121 | 4 × 16 |
| LSCFA 3 | LSCFA 3/E | 146 | 4 × 16 | LSCFA 3/F | 165 | 4 × 16 | LSCFA 3/A | 152 | 4 × 19 |
| LSCFA 4 | LSCFA 4/E | 178 | 4 × 16 | LSCFA 4/F | 190 | 4 × 16 | LSCFA 4/A | 190 | 8 × 19 |
| LSCFA 6 | LSCFA 6/E | 235 | 8 × 19 | LSCFA 6/F | 260 | 8 × 19 | LSCFA 6/A | 241 | 8 × 19 |
| LSCFA 9 | LSCFA 9/E | 324 | 12 × 19 | LSCFA 9/F | 356 | 12 × 23 | LSCFA 9/A | 298 | 8 × 19 |
| LSCFA 12 | LSCFA 12/E | 406 | 12 × 23 | LSCFA 12/F | 438 | 12 × 23 | LSCFA 12/A | 432 | 12 × 23 |
All dimensions in mm, transcribed exactly from the catalogue page. n × d is the number of holes × hole diameter.
FAQ
Questions we are asked about this item.
What they terminate. The adaptor backing flange couples a glass end to a differently drilled flange; the adaptor bellow flange does the same job for a bellow. Both are cast iron and both are usually supplied undrilled.
Yes — the catalogue states it is supplied with insert. The insert is the split ring that bears on the glass bead.
Yes. Table E and ASA 150 are called out in the catalogue text, and Table F is tabulated as well. All three patterns are listed above.
Enquiry
Tell us your line size — we'll confirm the spec.
Send the bore, the media, the temperature and pressure, and the flange standard you work to. Drawings and custom sizes welcome.
Not sure which spec fits your process?
Send your requirement — media, temperature, pressure, dimensions — and we'll recommend the right product or fabricate it.
Talk to an engineer
