

Unequal Tee
Glass reducing tee, DN 25×15 to DN 600×300
Glass tee with a smaller branch than the run — 51 size combinations from DN 25×15 to DN 600×300, with separate L and L1 dimensions.
| Product type | Glass unequal (reducing) tee |
|---|---|
| Material | Borosilicate 3.3 |
| Nominal bore range | DN 25×15 to DN 600×300 (51 combinations) |
| End connection | Beaded pipe ends with backing flanges and PTFE-envelope gaskets |
| Flange drilling | See the drilling table — BS 10 Table E, BS 10 Table F and ASA drilling available |
| Pressure rating | Not published on the component datasheet — confirm with us for your duty |
| Temperature rating | Not published on the component datasheet — confirm with us for your duty |
| Dimensional standard | As per the Lata Scientific component datasheet |
Product overview
What it does, and where it fits.
The unequal tee takes a reduced branch straight off a glass run without needing a separate reducer, which saves a joint and a length of pipe. The datasheet covers 51 combinations from DN 25×15 up to DN 600×300.
Two dimensions are published for every combination: L, the centre-to-face along the run, and L1, the centre-to-face on the branch. Both are needed to set the fitting out — and note that unlike many ranges, L here does vary with the branch size on the larger bores.
Features
Built into every unit.
- 51 size combinations, DN 25×15 to DN 600×300
- Reduced branch without a separate reducer
- Separate L and L1 setting-out dimensions for every combination
- Borosilicate 3.3 with beaded ends
Benefits
Why it earns its place in the line.
- Completely inert to almost all process media — no metal pick-up and no contamination of the batch
- Full visibility of the process along the whole line
- Smooth, non-wetting bore that resists fouling and cleans easily
- Excellent thermal shock resistance from borosilicate 3.3
- Modular flanged construction — sections can be swapped without cutting or welding
Applications & industries
Where it is specified.
Typical applications
- Reduced branch take-offs from a glass header
- Feeding smaller distribution lines from a main run
- Drain, vent and instrument connections below line size
- Distillation, absorption and scrubbing pipework
Industries served
- Chemical processing
- Pharmaceutical
- Fine chemicals & dyes
- Food & beverage
- Water & effluent treatment
- Distillation & solvent recovery
- Research & pilot plant
Technical data
Specification for Unequal Tee.
Figures below are for this product only — every item in the range carries its own dimension table.
| Product type | Glass unequal (reducing) tee |
|---|---|
| Material | Borosilicate 3.3 |
| Nominal bore range | DN 25×15 to DN 600×300 (51 combinations) |
| End connection | Beaded pipe ends with backing flanges and PTFE-envelope gaskets |
| Flange drilling | See the drilling table — BS 10 Table E, BS 10 Table F and ASA drilling available |
| Pressure rating | Not published on the component datasheet — confirm with us for your duty |
| Temperature rating | Not published on the component datasheet — confirm with us for your duty |
| Dimensional standard | As per the Lata Scientific component datasheet |
| Catalogue reference | LSPTU series, e.g. LSPTU4/2 = DN 100 run × DN 50 branch |
| Cat. Ref. | DN | DN1 | L | L1 |
|---|---|---|---|---|
| LSPTU1/07 | 25 | 15 | 150 | 75 |
| LSPTU1.5/07 | 40 | 15 | 200 | 75 |
| LSPTU1.5/1 | 40 | 25 | 200 | 75 |
| LSPTU2/07 | 50 | 15 | 200 | 80 |
| LSPTU2/1 | 50 | 25 | 200 | 80 |
| LSPTU2/1.5 | 50 | 40 | 200 | 100 |
| LSPTU3/07 | 80 | 15 | 250 | 100 |
| LSPTU3/1 | 80 | 25 | 250 | 100 |
| LSPTU3/1.5 | 80 | 40 | 250 | 100 |
| LSPTU3/2 | 80 | 50 | 250 | 115 |
| LSPTU4/07 | 100 | 15 | 250 | 100 |
| LSPTU4/1 | 100 | 25 | 250 | 110 |
| LSPTU4/1.5 | 100 | 40 | 250 | 125 |
| LSPTU4/2 | 100 | 50 | 250 | 125 |
| LSPTU4/3 | 100 | 80 | 300 | 150 |
| LSPTU6/1 | 150 | 25 | 250 | 150 |
| LSPTU6/1.5 | 150 | 40 | 250 | 150 |
| LSPTU6/2 | 150 | 50 | 250 | 150 |
| LSPTU6/3 | 150 | 100 | 300 | 200 |
| LSPTU6/4 | 150 | 100 | 300 | 200 |
| LSPTU9/1 | 225 | 25 | 300 | 185 |
| LSPTU9/1.5 | 225 | 40 | 300 | 185 |
| LSPTU9/2 | 225 | 50 | 300 | 185 |
| LSPTU9/3 | 225 | 80 | 300 | 210 |
| LSPTU9/4 | 225 | 100 | 450 | 250 |
| LSPTU9/6 | 225 | 150 | 450 | 275 |
| LSPTU12/1 | 300 | 25 | 400 | 230 |
| LSPTU12/1.5 | 300 | 40 | 400 | 230 |
| LSPTU12/2 | 300 | 50 | 400 | 230 |
| LSPTU12/3 | 300 | 80 | 400 | 275 |
| LSPTU12/4 | 300 | 100 | 400 | 275 |
| LSPTU12/6 | 300 | 150 | 450 | 300 |
| LSPTU12/9 | 300 | 225 | 600 | 300 |
| LSPTU16/1.5 | 400 | 40 | 400 | 275 |
| LSPTU16/2 | 400 | 50 | 400 | 275 |
| LSPTU16/3 | 400 | 80 | 400 | 300 |
| LSPTU16/4 | 400 | 100 | 400 | 300 |
| LSPTU16/6 | 400 | 150 | 500 | 350 |
| LSPTU16/9 | 400 | 225 | 800 | 450 |
| LSPTU16/12 | 400 | 300 | 800 | 450 |
| LSPTU18/1.5 | 450 | 40 | 400 | 300 |
| LSPTU18/2 | 450 | 50 | 400 | 300 |
| LSPTU18/3 | 450 | 80 | 400 | 320 |
| LSPTU18/4 | 450 | 100 | 400 | 320 |
| LSPTU18/6 | 450 | 150 | 600 | 380 |
| LSPTU18/9 | 450 | 225 | 800 | 400 |
| LSPTU18/12 | 450 | 300 | 800 | 400 |
| LSPTU24/4 | 600 | 100 | 600 | 450 |
| LSPTU24/6 | 600 | 150 | 600 | 450 |
| LSPTU24/9 | 600 | 225 | 800 | 525 |
| LSPTU24/12 | 600 | 300 | 800 | 525 |
All dimensions in mm, transcribed exactly from the component datasheet. The datasheet lists LSPTU6/3 with DN1 = 100 and LSPTU6/4 with DN1 = 100; both are reproduced as printed — confirm the DN1 you need on the enquiry.
FAQ
Questions we are asked about this item.
L is the centre-to-face along the run, L1 the centre-to-face on the reduced branch. A reducing tee needs both to be positioned correctly.
That is how the datasheet prints it. We have reproduced the table exactly rather than correcting it; please confirm the branch bore with us before you fabricate pipework against that row.
Enquiry
Tell us your line size — we'll confirm the spec.
Send the bore, the media, the temperature and pressure, and the flange standard you work to. Drawings and custom sizes welcome.
Not sure which spec fits your process?
Send your requirement — media, temperature, pressure, dimensions — and we'll recommend the right product or fabricate it.
Talk to an engineer

