

Reducer
Glass reducer, DN 25×15 to DN 600×300
Glass reducer joining two bores — 51 combinations from DN 25×15 to DN 600×300, face-to-face 75 mm to 425 mm.
| Product type | Glass reducer |
|---|---|
| Material | Borosilicate 3.3 |
| Nominal bore range | DN 25×15 to DN 600×300 (51 combinations) |
| End connection | Beaded pipe ends with backing flanges and PTFE-envelope gaskets |
| Flange drilling | See the drilling table — BS 10 Table E, BS 10 Table F and ASA drilling available |
| Pressure rating | Not published on the component datasheet — confirm with us for your duty |
| Temperature rating | Not published on the component datasheet — confirm with us for your duty |
| Dimensional standard | As per the Lata Scientific component datasheet |
Product overview
What it does, and where it fits.
The reducer steps a glass line from one bore to another. It is used wherever the line changes size — into or out of a pump, a column, a filter, or simply where flow velocity needs to change.
The datasheet publishes 51 combinations with a single face-to-face dimension L for each, from 75 mm on the smallest step up to 425 mm on the largest.
Features
Built into every unit.
- 51 size combinations, DN 25×15 to DN 600×300
- Face to face 75 mm to 425 mm
- Borosilicate 3.3 with beaded ends
- Same end detail as the pipe sections — drops straight into a run
Benefits
Why it earns its place in the line.
- Completely inert to almost all process media — no metal pick-up and no contamination of the batch
- Full visibility of the process along the whole line
- Smooth, non-wetting bore that resists fouling and cleans easily
- Excellent thermal shock resistance from borosilicate 3.3
- Modular flanged construction — sections can be swapped without cutting or welding
Applications & industries
Where it is specified.
Typical applications
- Bore changes in a glass process line
- Equipment connections of a different size to the line
- Velocity control where a line steps down
- Distillation, absorption and scrubbing pipework
Industries served
- Chemical processing
- Pharmaceutical
- Fine chemicals & dyes
- Food & beverage
- Water & effluent treatment
- Distillation & solvent recovery
- Research & pilot plant
Technical data
Specification for Reducer.
Figures below are for this product only — every item in the range carries its own dimension table.
| Product type | Glass reducer |
|---|---|
| Material | Borosilicate 3.3 |
| Nominal bore range | DN 25×15 to DN 600×300 (51 combinations) |
| End connection | Beaded pipe ends with backing flanges and PTFE-envelope gaskets |
| Flange drilling | See the drilling table — BS 10 Table E, BS 10 Table F and ASA drilling available |
| Pressure rating | Not published on the component datasheet — confirm with us for your duty |
| Temperature rating | Not published on the component datasheet — confirm with us for your duty |
| Dimensional standard | As per the Lata Scientific component datasheet |
| Catalogue reference | LSPR series, e.g. LSPR4/2 = DN 100 to DN 50 |
| Face to face | 75 mm to 425 mm |
| Cat. Ref. | DN | DN1 | L |
|---|---|---|---|
| LSPR1/07 | 25 | 15 | 75 |
| LSPR1.5/07 | 40 | 15 | 100 |
| LSPR1.5/1 | 40 | 25 | 100 |
| LSPR2/07 | 50 | 15 | 100 |
| LSPR2/1 | 50 | 25 | 100 |
| LSPR2/1.5 | 50 | 40 | 100 |
| LSPR3/07 | 80 | 15 | 100 |
| LSPR3/1 | 80 | 25 | 125 |
| LSPR3/1.5 | 80 | 40 | 125 |
| LSPR3/2 | 80 | 50 | 125 |
| LSPR4/07 | 100 | 15 | 125 |
| LSPR4/1 | 100 | 25 | 150 |
| LSPR4/1.5 | 100 | 40 | 150 |
| LSPR4/2 | 100 | 50 | 150 |
| LSPR4/3 | 100 | 80 | 150 |
| LSPR6/1 | 150 | 25 | 200 |
| LSPR6/1.5 | 150 | 40 | 200 |
| LSPR6/2 | 150 | 50 | 200 |
| LSPR6/3 | 150 | 80 | 200 |
| LSPR6/4 | 150 | 100 | 200 |
| LSPR9/1 | 225 | 25 | 250 |
| LSPR9/1.5 | 225 | 40 | 250 |
| LSPR9/2 | 225 | 50 | 250 |
| LSPR9/3 | 225 | 80 | 250 |
| LSPR9/4 | 225 | 100 | 250 |
| LSPR9/6 | 225 | 150 | 250 |
| LSPR12/1 | 300 | 25 | 300 |
| LSPR12/1.5 | 300 | 40 | 300 |
| LSPR12/2 | 300 | 50 | 300 |
| LSPR12/3 | 300 | 80 | 300 |
| LSPR12/4 | 300 | 100 | 300 |
| LSPR12/6 | 300 | 150 | 300 |
| LSPR12/9 | 300 | 225 | 300 |
| LSPR16/1.5 | 400 | 40 | 350 |
| LSPR16/2 | 400 | 50 | 350 |
| LSPR16/3 | 400 | 80 | 350 |
| LSPR16/4 | 400 | 100 | 350 |
| LSPR16/6 | 400 | 150 | 350 |
| LSPR16/9 | 400 | 225 | 350 |
| LSPR16/12 | 400 | 300 | 350 |
| LSPR18/1.5 | 450 | 40 | 375 |
| LSPR18/2 | 450 | 50 | 375 |
| LSPR18/3 | 450 | 80 | 375 |
| LSPR18/4 | 450 | 100 | 375 |
| LSPR18/6 | 450 | 150 | 375 |
| LSPR18/9 | 450 | 225 | 375 |
| LSPR18/12 | 450 | 300 | 375 |
| LSPR24/4 | 600 | 100 | 400 |
| LSPR24/6 | 600 | 150 | 400 |
| LSPR24/9 | 600 | 225 | 425 |
| LSPR24/12 | 600 | 300 | 425 |
All dimensions in mm, transcribed exactly from the component datasheet.
FAQ
Questions we are asked about this item.
The datasheet publishes a single face-to-face dimension per combination and does not distinguish a concentric from an eccentric pattern. Tell us if you need the bore offset — for example so a horizontal line drains — and we will confirm what can be supplied.
LSPR is the reducer series; the first figure is the large bore in inches and the figure after the slash is the small bore. LSPR6/3 is DN 150 down to DN 80.
Enquiry
Tell us your line size — we'll confirm the spec.
Send the bore, the media, the temperature and pressure, and the flange standard you work to. Drawings and custom sizes welcome.
Not sure which spec fits your process?
Send your requirement — media, temperature, pressure, dimensions — and we'll recommend the right product or fabricate it.
Talk to an engineer

